产品展示

Product Center

current position: Home > Product Center > Diode

Download Product name picture Ptot (mW) VRRM (V) VR (V) IF (mA) IFM (mA) VF(V)Max IR(μA)Max trr (ns)Max
Download BAT54 250 30 30 200 400 0.9 1.0 5
Download BAT17-06 150 4 4 130 0.6 0.25
Download BAT17-05 150 4 4 130 0.6 0.25
Download BAT17-04 150 4 4 130 0.6 0.25
Download BAT17 150 4 4 130 0.6 0.25
Download BAS70-06 250 70 70 70 100 1.0 10 0.1
Download BAS70-05 250 70 70 70 100 1.0 10 0.1
Download BAS70-04 250 70 70 70 100 1.0 10 0.1
Download BAS70 250 70 70 70 100 1.0 10 0.1
Download BAS40-06 250 40 40 120 200 1.0 10 5
Download BAS40-05 250 40 40 120 200 1.0 10 5
Download BAS40-04 250 40 40 120 200 1.0 10 5
34567
5/7
  • menu