产品展示

Product Center

current position: Home > Product Center > Diode

Download Product name picture Ptot (mW) VRRM (V) VR (V) IF (mA) IFM (mA) VF(V)Max IR(μA)Max trr (ns)Max
Download MMBD1505 350 200 200 200 1000 1.1 0.01 50
Download MMBD1504 350 200 200 200 1000 1.1 0.01 50
Download MMBD1503 350 200 200 200 1000 1.1 0.01 50
Download MMBD1501 350 200 200 200 1000 1.1 0.01 50
Download MMBD1405 350 200 175 200 600 1.1 0.1 50
Download MMBD1404 350 200 175 200 600 1.1 0.1 50
Download MMBD1404 350 200 175 200 600 1.1 0.1 50
Download MMBD1403 350 200 175 200 600 1.1 0.1 50
Download MMBD1402 350 200 175 200 600 1.1 0.1 50
Download MMBD1401 350 200 175 200 600 1.1 0.1 50
Download MMBD1205 250 100 50 200 600 1 0.05 4
Download MMBD1204 250 100 50 200 600 1 0.05 4
12345
2/7
  • menu